Races & Places
Everybody has a story. Every race tells a story. It is about running. It is about hitting the pavement, stride for stride. A new experience. Some new discovery. A personal best. A communing with like spirits. Testing our bodies. Challenging our minds. Finding hope. Losing ourselves. And sometimes, more pain than we can imagine experiencing. These are the chronicles of races and places.
2024
Boston Marathon | 3:33:15
Canyon De Chelly Ultra | 8:01:17
2023
Boston Marathon | 3:37:13
2022
Cedar Breaks at Night Half Marathon | 2:20:18
Adrenaline Night Runs 25K | 2:13:31
Saguaro Half Marathon | 1:44:52
2021
Boston Marathon | 3:31:51
Grand Teton Half Marathon | 1:36:44
Inaugural Saguaro Half Marathon | 1:40:49
2020
Team Nuun Virtual Half Marathon | 1:43:35
2019
Lake Powell Half Marathon | 1:31:49
Santa Rosa Marathon | 3:21:41
Zion Half Marathon | 1:40:47
Mountains 2 Beach Marathon | 3:37:14
2018
Joshua Tree Half Marathon | 1:44:04
Zion Half Marathon | 1:43:14
Gasparilla Half Marathon | 1:36:57
2017
The Inaugural Joshua Tree Half Marathon | 1:45:45
Yosemite Half Marathon | 1:30:48
Boston Marathon | 3:36:46
Be Tucson Men’s 1 Mile | 6:21
2016
TMC Get Moving A-Mountain Half Marathon | 1:40:03
Mountains 2 Beach Marathon | 3:19:05
Jim Click’s Run n’ Roll – 8k | 34:51
2015
Tucson Marathon | 3:47:26
TMC Get Moving A-Mountain Half Marathon | 1:35:43
Jim Click’s Run n’ Roll – 8k | 34:50
2014
TMC Get Moving A-Mountain Half Marathon | 1:37:06
Red Beard Rally – 5k | 22:15
104th Annual Dipsea | 1:18:30
2013
TMC Get Moving A-Mountain Half Marathon | 1:34:33
44th TMC Saguaro National Park Labor Day 8-Miler | 1:02:32
103rd Annual Dipsea | 1:12:08
TMC Meet Me Downtown 5k Night Run/Walk | 21:01
Run Pal Run – 4th Unofficial Half Marathon | 1:51:27
Surf City Usa Half Marathon | 1:35:20
2012
Los Angeles Marathon | 3:45:48
Surf City Usa Half Marathon | 1:37:59
2011
Dana Point Turkey Trot – 10k | 41:42
Silver Strand Half Marathon | 1:40:31
Freedom Run At The Ranch – 10k | 44:29
Los Angeles Marathon | 3:53:35
Surf City Usa Half Marathon | 1:39:35
2010
Dana Point Turkey Trot – 10k | 47:05
Bizz Johnson Trail Marathon | 4:32:25
City Of Laguna Hills Memorial Day Half Marathon | 1:44:24
Surf City Usa Half Marathon | 1:41:33
2009
Dana Point Turkey Trot – 10k | 46:27
Napa-To-Sonoma Wine Country Half Marathon | 1:42:39
Holcomb Valley Trail Run 15m | 2:32:07
Orange County Chili Winter Trail Run Series Race no.3 | 40:55
Orange County Chili Winter Trail Run Series Race no.2 | 39:37
Orange County Chili Winter Trail Run Series Race no.1 | 30.25
Carlsbad Half Marathon | 1:46:53
2008
Dana Point Turkey Trot – 10k | 45:56
Holcomb Valley Trail Run 15m | 2:49:32
Disneyland Half Marathon | 1:51:54
Avenue Of The Giants Half Marathon | 1:44:38
Los Angeles Marathon | 4:22:27
Surf City Usa Half Marathon | 1:44:08
Orange County Half Marathon | 1:47:16
2007
Dana Point Turkey Trot – 10k | 48:27
LaSalle Bank Chicago Marathon | 4:38:06
Disneyland Half Marathon | 1:56:18